Categories Bathroom furniture White Tulip #ZE4818
Vanity Cabinet #ZE4818
Design by Sebastian Herkner
/website/html/default/0044.us-en.html?p=6867923
Vanity Cabinet, ZE4818016800000 Front: Oak Black Matte, Decor, Body: Graphite Super Matte, Decor, Console: Graphite Super Matte, Decor
Item may differ from picture. Decorations and accessories are not included.
Top Downloads
Number of drawers: 1, Number of drawers: 1, Includes vanity top: Yes, Faucet holes possible, Without handle, Slow close, Pressure inlet, Drawer organizer Optional
Interior system can be used on the left side / When using console support on a drywall, a suitable sub construction is required.
Dimension
Variants
selectFront: Oak Black Matte, Decor, Body: Graphite Super Matte, Decor, Console: Graphite Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818016800000 | $ 4,090.00 * | |
Front: Oak Black Matte, Decor, Body: Graphite Super Matte, Decor, Console: Graphite Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818016800000 | $ 4,090.00 * | |
Front: Oak Black Matte, Decor, Body: Taupe Super Matte, Decor, Console: Taupe Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818016830000 | $ 4,090.00 * | |
Front: Oak Black Matte, Decor, Body: White Super Matte, Decor, Console: White Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818016840000 | $ 4,090.00 * | |
Front: Natural oak Matte, Decor, Body: Graphite Super Matte, Decor, Console: Graphite Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818030800000 | $ 4,090.00 * | |
Front: Natural oak Matte, Decor, Body: Taupe Super Matte, Decor, Console: Taupe Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818030830000 | $ 4,090.00 * | |
Front: Natural oak Matte, Decor, Body: White Super Matte, Decor, Console: White Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818030840000 | $ 4,090.00 * | |
Front: black line structure, Glass, Body: Graphite Super Matte, Decor, Console: Graphite Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818063800000 | $ 4,300.00 * | |
Front: black line structure, Glass, Body: Taupe Super Matte, Decor, Console: Taupe Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818063830000 | $ 4,300.00 * | |
Front: black line structure, Glass, Body: White Super Matte, Decor, Console: White Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818063840000 | $ 4,300.00 * | |
Front: White, Glass, Body: Graphite Super Matte, Decor, Console: Graphite Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818064800000 | $ 4,200.00 * | |
Front: White, Glass, Body: Taupe Super Matte, Decor, Console: Taupe Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818064830000 | $ 4,200.00 * | |
Front: White, Glass, Body: White Super Matte, Decor, Console: White Super Matte, Decor | 51 1/8 "x11 1/8 " | 82.673 lb | ZE4818064840000 | $ 4,200.00 * |
* Actual pricing may vary and is determined by the selling retailer/wholesaler/dealer.
Spare parts
Dimension | Weight | Order number | ||
|
P-Trap | 14 1/8" | 0.82 lb | 005076 |
White, Connection dimensions: 1 1/4" |
Spare parts
Suitable products
Downloads
Hint:
Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Cut-out templates are available upon request. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in inch and mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customized installation scenarios, can only be taken from the finished ceramic piece.
Instructions
Product documentation
Series
Name
dksdsl
My Pro.Duravit
Login
E-Mail
Password
Sign up
Sign up now to take full advantage of all features available at pro.duravit
Register