Series Happy D.2 Plus Bathroom furniture #HP4973 L/R
Vanity unit for console wall-mounted #HP4973 L/R
Design by sieger design
/website/html/default/0212.us-en.html?p=5703754

Vanity unit for console wall-mounted, HP4973L2222 for above-counter basin Happy D.2 Plus






















Item may differ from picture. Decorations and accessories are not included.
Top Downloads












































4 drawers, upper drawer including cut-out for siphon and siphon cover, for above-counter basin Happy D.2
Console not included in delivery, please order separately, Space-saving siphon # 005076 is mandatory for installation, Required specification for ordering:, - L/R = Washbasin left or right possible
Color
![]() |
M22 White High Gloss (Decor) |
![]() |
M22 White High Gloss (Decor) |
![]() |
M36 White Satin Matte (Lacquer) |
![]() |
M39 Nordic White Satin Matte (Lacquer) |
![]() |
M60 Taupe Satin Matte (Lacquer) |
![]() |
M69 Brushed Walnut (Real wood veneer) |
![]() |
M71 Mediterranean Oak (Real wood veneer) |
![]() |
M75 Linen (Decor) |
![]() |
M80 Graphite Super Matte |
![]() |
M92 Stone Gray Satin Matte (Lacquer) |
![]() |
M98 Night Blue Satin Matte (Lacquer) |
Variants
selectColor M22, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L2222 | 5,125.00 $ * | |
Color M22, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L2222 | 5,125.00 $ * | |
Color M36, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L3636 | 5,780.00 $ * | |
Color M39, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L3939 | 5,780.00 $ * | |
Color M60, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L6060 | 5,780.00 $ * | |
Color M69, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L6969 | 5,535.00 $ * | |
Color M71, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L7171 | 5,535.00 $ * | |
Color M75, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L7575 | 5,125.00 $ * | |
Color M80, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L8080 | 5,535.00 $ * | |
Color M92, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L9292 | 5,780.00 $ * | |
Color M98, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973L9898 | 5,780.00 $ * | |
Color M22, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R2222 | 5,125.00 $ * | |
Color M36, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R3636 | 5,780.00 $ * | |
Color M39, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R3939 | 5,780.00 $ * | |
Color M60, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R6060 | 5,780.00 $ * | |
Color M69, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R6969 | 5,535.00 $ * | |
Color M71, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R7171 | 5,535.00 $ * | |
Color M75, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R7575 | 5,125.00 $ * | |
Color M80, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R8080 | 5,535.00 $ * | |
Color M92, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R9292 | 5,780.00 $ * | |
Color M98, for above-counter basin Happy D.2 Plus | 63" x 21 5/8" Inch | HP4973R9898 | 5,780.00 $ * |
* Actual pricing may vary and is determined by the selling retailer/wholesaler/dealer.
Dimension | Weight | Order number | ||
![]() |
Interior modules | 4 1/4" x 14 5/8" Inch | UV9952 | |
narrow grooved storage, curved | ||||
![]() |
Interior modules | 4 1/4" x 14 5/8" Inch | UV9953 | |
narrow grooved storage, curved | ||||
![]() |
Interior modules | 3 7/8" x 7 1/4" Inch | UV9949 | |
box with lid | ||||
![]() |
Interior modules | 3 7/8" x 7 1/4" Inch | UV9947 | |
box |
Spare parts
Suitable products
Downloads
Hint:
Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Cut-out templates are available upon request. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in inch and mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customized installation scenarios, can only be taken from the finished ceramic piece.
Instructions
Product documentation

Series
Name
dksdsl
My Pro.Duravit
Login
E-Mail
Password
Sign up
Sign up now to take full advantage of all features available at pro.duravit
Register